Features
Appreciated value
The V193HQ delivers enhanced performance and excellent value per pixel.
Enjoyable viewing experience
The 5ms response rate renders thrilling and flawless picture frames for stunning media and gaming.
Adaptive contrast mangement system
Images are reproduced with speed and clarity thanks to a dynamic contrast ratio of 10,000:1 and response rates of only 5ms. The intelligent adaptive contrast management system increases the contrast ratio and also reduces the power consuption!
Stylish and functional design
The 19" Widescreen display is cased within a slim, black chasis and slim profile with integrated power supply.
High quality and secured performance
The V193HQ is a quality and solid display certified by TCO 03 and ISO 13406-2 guaranteeing a long term performance, high quality design and overall a high return on investment.
Specifications
Model | ACER V193HQV Widescreen LCD Monitor |
Color | Black |
Display | 18.5" (47cm) TFT LCD 16:9 HD, 409.8x230 mm |
Panel Technology | TN + Film |
Resolution | 1366x768 |
Viewing Angle | Viewing Angle 10:1 (H/V)
|
Dynamic Contrast Ratio | 10'000:1 |
Brightnetss | 250 cd/m |
Respond Time | 5ms |
Maximum Colors | 16.7 million |
Kensington Lock Slot | Supported |
Wall mount | Supported 100x100 mm |
Interface | Analog (VGA), Power-In |
Dimensions (WxDxH) | 444x334.96x176.52 mm |
Weight | Product: 3.5 Kg Shipping: 4.5 kg |
Featured product | No |
---|---|
Adjustability | Tilt |
Manufacturer Warranty | No |
Combine with | No |
Connectivity Input | VGA |
Screen Size | 18.5" |
Brightness | 250 cd/m2 |
Contrast Ratio | 10'000:1 (ACM) |
Dimension | 476.4 x 195 x 353.8 mm |
Dimension without Stand | 444x334.96x176.52 mm |
Response Time | 5ms |
Product Weight | 3.5 Kg |
Resolution | 1366 x 768 16:9 |
Retail Price: MYR 369.00
Selling Price: MYR 279.00
Date of purchase: Oct. 2011